Standings
Eastern Conference
| |
Team |
GP |
W |
L |
OTL |
Pts |
| 1. | PIT | 21 | 12 | 6 | 3 | 27 | | 2. | FLA | 20 | 11 | 6 | 3 | 25 | | 3. | BOS | 19 | 12 | 7 | 0 | 24 | | 4. | PHI | 20 | 11 | 6 | 3 | 25 | | 5. | BUF | 20 | 12 | 8 | 0 | 24 | | 6. | TOR | 21 | 11 | 8 | 2 | 24 | | 7. | NYR | 17 | 10 | 4 | 3 | 23 | | 8. | WAS | 19 | 11 | 7 | 1 | 23 |
| | 9. | OTT | 21 | 10 | 9 | 2 | 22 | | 10. | NJD | 19 | 10 | 8 | 1 | 21 | | 11. | MTL | 21 | 9 | 9 | 3 | 21 | | 12. | TBL | 19 | 9 | 8 | 2 | 20 | | 13. | WPG | 20 | 8 | 9 | 3 | 19 | | 14. | CAR | 22 | 8 | 11 | 3 | 19 | | 15. | NYI | 18 | 5 | 10 | 3 | 13 |
Western Conference
| |
Team |
GP |
W |
L |
OTL |
Pts |
| 1. | MIN | 20 | 12 | 5 | 3 | 27 | | 2. | CHI | 21 | 12 | 6 | 3 | 27 | | 3. | SJS | 18 | 12 | 5 | 1 | 25 | | 4. | NSH | 19 | 10 | 5 | 4 | 24 | | 5. | DAL | 20 | 12 | 8 | 0 | 24 | | 6. | DET | 19 | 11 | 7 | 1 | 23 | | 7. | PHX | 19 | 10 | 6 | 3 | 23 | | 8. | STL | 20 | 10 | 7 | 3 | 23 |
| | 9. | LAK | 20 | 10 | 7 | 3 | 23 | | 10. | EDM | 20 | 10 | 8 | 2 | 22 | | 11. | VAN | 20 | 10 | 9 | 1 | 21 | | 12. | COL | 21 | 9 | 11 | 1 | 19 | | 13. | CAL | 19 | 8 | 10 | 1 | 17 | | 14. | ANA | 20 | 6 | 10 | 4 | 16 | | 15. | CBJ | 20 | 5 | 13 | 2 | 12 |
Stat Leaders
Goals: Phil Kessel (16)
Assists: Daniel Sedin (18)
Points: Phil Kessel (29)
Plus/Minus: Shea Weber (19)
Penalties In Minutes: Zac Rinaldo (75)
Powerplay Goals: Corey Perry (6) James Neal (6)
Shorthanded Goals: Pat Dwyer (2) Zach Parise (2) Brandon Sutter (2) Dave Bolland (2) Mike Richards (2)
Game-Winning Goals: Johan Franzen (4) Vincent Lecavalier (4)
Wins: Kari Lehtonen (12)
Goals-Against Average: Brian Elliott (1.43)
Save Percentage: Brian Elliott (.947)
Shutouts: Pekka Rinne (3) Jonathan Quick (3) Jimmy Howard (3) Tim Thomas (3)
Rookie Race
- Jeff Skinner CAR (63)
- Logan Couture SJS (56)
- Michael Grabner NYI (52)
- Tyler Ennis BUF (49)
- Derek Stepanl NYR (45)
NHL's Three Stars
|
For those of you who have played with us previously, good news, Hockeyleaks.com and Draftstreet.com have paired up to run another free promotion where you can win real money. Last month, five lucky Hockeyleaks.com readers took home cash prizes for participating in our $100 free roll! This month, another $100 is up for grabs and it's just waiting for you to win a piece of it. Five people will walk away with real money prizes
One Day FREE Fantasy Contest - $100 in cash prizes
If you haven't heard, there is a new trend in the world of fantasy sports. Fantasy enthusiasts all over the country are now participating in daily fantasy leagues for cash on DraftStreet.com. We've partnered up with Draftstreet to do a FREE one-week fantasy league with $100 in prizes exclusively for Hockey Leaks members.
This is a salary cap league where everyone tries to assemble the best team out of the available players. You will have a $100,000 budget to build a team of 2 LW's, 2 RW's, 2 Centre's, 2 Defensive players, 1 Goalie, and a FLEX. Each NHL player has been allocated a price based on their expected fantasy performance. For example, star LW Alex Ovechkin costs $17,753 where as RW Jarome Iginla costs $12,948.
Hockey Leaks($100 Prize Pool - 5 Places Paid) - http://www.draftstreet.com/l/freerollnhlb.aspx?AID=716&subid=January+Freeroll&pid=153
Click the above link to sign up for free and register for the Hockey Leaks $100 Freeroll on DraftStreet.com.
You can adjust your roster up until the contest starts on Saturday 01/07 at 7:00pm ET at which time your rosters will lock and the Live Scoreboard will be available.
January 5th, 2012 @ 12:35 PM (EST) | Reply |
Chris Pronger will miss the rest of the regular season with severe post-concussion syndrome. This is a devastating blow to the Flyers who are already missing their best forward (Giroux) and now have do deal with their best defenseman being out. The NHL's best player (Crosby), one-time leading goal scorer (Michalek), and one-time leading point scorer (Giroux) were all already out with concussions. December 15th, 2011 @ 9:42 PM (EST) | Reply |
Jeff Skinner of the Carolina Hurricanes is out indefinitely with a concussion. The injury occurred last week and he was originally listed as day-to-day with an upper body injury. Skinner leads the troubled Hurricanes with 12 goals and 24 points on the season. The team also announced they would be without Joni Pitkanen due to a concussion. Also joining the list of concussions in the NHL is the league's current goal scoring leader, Milan Michalek of the Ottawa Senators. Michalek collided with teammate Erik Karlsson late in the third period. The two bumped heads in the collision and obviously Michalek took the worst of it. Michalek has 19 goals and 25 points on the season and is considered day-to-day. Other league notables currently out with a concussion include Sidney Crosby, Chris Pronger, Claude Giroux, Brayden Schenn, Andy McDonald and Kris Letang, among others. December 14th, 2011 @ 4:29 PM (EST) | Reply |
Claude Giroux of the Philadelphia Flyers is out indefinitely with a concussion. The injury occurred last week against the Tampa Bay Lightning. While heading up the ice, Giroux stumbled to one knee while teammate Wayne Simmonds was skating close behind him. In an attempt to avoid contact, Simmonds jumped over Giroux but wound up kneeing him in the head in the process. Giroux left the game for precautionary reasons and was considered day-to-day but his symptoms have since become worse. Giroux is considered out indefinitely with a concussion. Giroux has been a surprising star for the Flyers after the team traded away Mike Richards and Jeff Carter. He leads the team with 16 goals and 23 assists. His 39 points tops the NHL. The Flyers are already without Chris Pronger and Brayden Schenn due to concussions. December 13th, 2011 @ 9:01 PM (EST) | Reply |
The Anaheim Ducks have traded Kurtis Foster and goaltending prospect Timo Pielmeier to the New Jersey Devils in exchange for Rod Pelley and Mark Fraser. Foster has just one goal and two points while registering a -5 and playing just 9 games this season for the Ducks. Foster hasn't been able to rekindle his 2009-10 performance of 8 goals and 42 points in 71 games with the Lightning. Pelley has no points in 7 games while Fraser has no points and is a -2 in four games with the Devils this season. December 13th, 2011 @ 12:36 AM (EST) | Reply |
The Tampa Bay Lightning have signed free agent forward Antti Miettinen to a two-year $3 million contract. Miettinen played 20 games in the KHL this season, registering two goals and eight points before being released from his contract. As a result of playing in another professional league, Miettinen must clear waivers before he can report to the Lightning. Lightning GM Steve Yzerman has added incentives to Miettinen's contract in an effort to stop other teams from putting in a claim. Miettinen will receive a $500 000 signing bonus and his contract includes a no-movement clause. Miettinen notched 16 goals and 39 points with the Minnesota Wild last season. December 13th, 2011 @ 12:29 AM (EST) | Reply |
The Los Angeles Kings have fired head coach Terry Murray. Former Flyers coach John Stevens takes over on an interim basis. The Kings have only won 3 of their past 10 games. December 12th, 2011 @ 6:55 PM (EST) | Reply |
During first period action between the Ottawa Senators and Vancouver Canucks, Cody Hodgson was the victim of an unfortunate sequence of events. In a puck battle along the boards, he began to stumble and fall forward as Nick Foligno approached from across the ice. Foloigno lowered his shoulder for a hit just as Hodgson began to fall forward, catching him with a direct hit to the head. Hodgson was slow to his feet but did manage to pull himself up. However, he was stumbling and appeared extremely groggy before Sami Salo caught him and helped him skate to the bench. Hodgson went immediately to the Canucks locker room and there has been no update to his condition at this time. Vancouver currently leads 2-0 in the first period. December 10th, 2011 @ 7:56 PM (EST) | Reply |
Andy Sutton of the Edmonton Oilers has been suspended 8 games for his hit on Alexei Ponikarovsky of the Carolina Hurricanes on December 7th. Sutton caught Ponikarovsky along the boards in the Carolina zone, left his feet and hit him with an elbow to the face. He was initially suspended indefinitely pending an in-person hearing but declined. Sutton was suspended for five games earlier this season for a head shot on Gabriel Landeskog of the Colorado Avalanche. December 10th, 2011 @ 7:50 PM (EST) | Reply |
Brayden Schenn's "upper body injury" has been revealed to be a concussion. Schenn sat out the Flyers game on Wednesday against Buffalo with an upper body injury and was thought to be day-to-day. The Flyers updated his status to a concussion while announcing Chris Pronger's concussion like symptoms earlier today. Due to a shoulder injury, broken foot, and now a concussion, Schenn has played in just six games this season. He has no points and is a -6. Schenn was the fifth overall pick in 2009. Drafted by the Los Angeles Kings, he was traded to Philadelphia in the off-season as part of a deal that saw Mike Richards go to Los Angeles. December 9th, 2011 @ 12:50 PM (EST) | Reply |
Chris Pronger of the Philadelphia Flyers is now out indefinitely with concussion like symptoms. Pronger hasn't played a game since November 19 after undergoing knee surgery. He was only expected to miss four weeks until news of the concussion like symptoms was revealed earlier today. Pronger also missed 10 games at the beginning of the season. In 13 games for the Flyers this season Pronger has one goal and 12 points. December 9th, 2011 @ 12:44 PM (EST) | Reply |
The Carolina Hurricanes have traded defenseman Tomas Kaberle to the Montreal Canadiens in exchange for defenseman Jaroslav Spacek. December 9th, 2011 @ 11:38 AM (EST) | Reply |
Ville Leino of the Buffalo Sabres has been suspended for one game following his elbow to the head of Matt Read of the Philadelphia Flyers. The incident occurred during third period action last night. Leino and Read crossed paths while attempting to enter the neutral zone. As they crossed, Leino stuck out his elbow at caught Read in the head. There was no penalty on the play and Read remained on his feet and in the game. Leino has 3 goals and 10 points with a -5 rating this season for Buffalo. December 8th, 2011 @ 9:47 PM (EST) | Reply |
Kevin Porter of the Colorado Avalanche has been suspended four games by the NHL for his knee-on-knee hit on David Booth of the Vancouver Canucks. Booth was cutting through the defensive zone with the puck when Porter stepped up for a check, catching him with a knee to knee collision. Booth will miss 4-6 weeks with an MCL injury. Porter has not had any previous fines or suspensions for illegal checks. He has 1 goal and is a -5 in 14 games this season. December 8th, 2011 @ 7:38 PM (EST) | Reply |
Andy Sutton of the Edmonton Oilers has been suspended indefinitely for his hit on Alexei Ponikarovsky of the Carolina Hurricanes last night. During third period action of Edmonton's 5-3 loss, Sutton caught Ponikarovsky along the boards in the Carolina zone. Sutton left his feet and hit Ponikarovsky with an elbow to the face. An in-person hearing has been requested by the league which allows for a suspension of five games or more. Sutton was suspended for five games earlier this season for a head shot on Gabriel Landeskog of the Colorado Avalanche. December 8th, 2011 @ 6:27 PM (EST) | Reply |
|
Latest Rumours
Latest Columns
Podcasts
Blogroll
|